BTE Earhook Powerful Hearing Aid
Both OTC hearing(non-program) and programmable hearing aid available
Ideal for: Severe to profound hearing loss
- High-performance DSP hearingaid
- 4/6/8/12/16 Channels WDCR Multi Memoriesamplifer
- Advanced dynamic feedbackcancellation
- Low batterywarning
- Programmable by CS44 programmingcable
- Bluetooth available
- App Control available
Dimensions: 1.62*0.62*0.35inch / / 41.10*15.70*9.00mm
Its designed withwheel volume control
push-button easy to change theprograms
Wheel VC and convenient push-button makes it very easy to be adjusted
Certificate: CE 0482, ISO 13485, FDA MED Certificate
Powerful DataSheet
Basic | Bon 4 | Bon 6 | Bon 8 | Bon 12 | Bon 16 | |
S/N | K384N | K384 | K584 | A684 | A484U | A484 |
Channel | 4 | 4 | 6 | 8 | 12 | 16 |
Intelligent Switch among Different Occasions | ● | ● | ● | |||
Real-time Data Analysis System | ● | ● | ● | |||
Buit-in audio meter | ● | ● | ● | |||
Self Learning | ● | ● | ● | |||
Instantaneous Noise Blocking System | ● | ● | ● | ● | ● | |
Built-in Tinnitus Masker | ● | ● | ● | ● | ● | |
DFC | ● | ● | ● | ● | ● | ● |
Program | 4 | 4 | 4 | 4 | 5 | 6 |
Expansion | ● | ● | ● | ● | ● | ● |
Start Up Indicator | ● | ● | ● | ● | ● | ● |
Bluetooth | Optional | Optional | Optional | Optional | Optional | Optional |
Programmable | Non-Progr ammable | Program mable | Program mable | Program mable | Program mable | Program mable |
(● : Yes)
Regular Power Version Performance:
Basic | Bon 4 | Bon 6 | Bon 8 | Bon 12 | Bon 16 | |
SSPL90 | 128 | 128 | 128 | 128 | 128 | 128 |
HFA-SSPL90 | 121 | 121 | 121 | 121 | 121 | 121 |
Max Gain | 58 | 58 | 58 | 58 | 58 | 58 |
HFA Full-on Gain | 50 | 50 | 50 | 50 | 50 | 50 |
Frequency Range | 200~6500 | 200~6500 | 200~6500 | 200~6500 | 200~6500 | 200~6500 |
Total Harmonic Distort | ||||||
500Hz(%) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
800Hz(%) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
1600Hz(%) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Equivalent Input Noise Level | 26 | 26 | 26 | 26 | 26 | 26 |
Earhook | Earhook | Earhook | Earhook | Earhook | Earhook | Earhook |
Battery type | 13A | 13A | 13A | 13A | 13A | 13A |
Dimensions | 1.62*0.62*0.35inch / / 41.10*15.70*9.00mm |
Data was obtained from tests conducted in accordance with the IEC 60118-7
Powerful Version Performance:
Basic | Bon 4 | Bon 6 | Bon 8 | Bon 12 | Bon 16 | |
SSPL90 | 132 | 132 | 132 | 132 | 132 | 132 |
HFA-SSPL90 | 125 | 125 | 125 | 125 | 125 | 125 |
Max Gain | 65 | 65 | 65 | 65 | 65 | 65 |
HFA Full-on Gain | 58 | 58 | 58 | 58 | 58 | 58 |
Frequency Range | 200~5500 | 200~5500 | 200~5500 | 200~5500 | 200~5500 | 200~5500 |
Total Harmonic Distort | ||||||
500Hz(%) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
800Hz(%) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
1600Hz(%) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Equivalent Input Noise Level | 26 | 26 | 26 | 26 | 26 | 26 |
Earhook | Earhook | Earhook | Earhook | Earhook | Earhook | Earhook |
Battery type | 13A | 13A | 13A | 13A | 13A | 13A |
Dimensions | 1.62*0.62*0.35inch / / 41.10*15.70*9.00mm |