Project Description
Prime-BTE Open
4/6/8/12/16 channels product available
Color: Black and Beige
Accessory
- 312 Battery
- CS63 Programming Cable
Feature Matrix
Series | BON | BON 4 | BON 8 | BON 12 | BON 16 |
Model | K386N | K386 | K586 | A886 | V886 |
Exquisitely well-fit | ● | ● | ● | ● | ● |
Channel | 4 | 4 | 8 | 12 | 16 |
Band | 8 | 8 | 12 | 16 | 16 |
Intelligent Switch among Different Occasions | ● | ● | |||
DFC | ● | ● | ● | ● | ● |
Real-time Data Analysis System | ● | ● | ● | ||
Instantaneous Noise Blocking System | ● | ● | ● | ● | |
ACOUS-TAP Button | ● | ● | ● | ||
Built-in Audiometer | ● | ● | ● | ||
Built-in Tinnitus Masker | ● | ● | ● | ● | |
Program | 4 | 4 | 4 | 5 | 6 |
Surround Noise Processor | ● | ● | ● | ● | ● |
Power on Delay | ● | ● | ● | ● | ● |
Low Battery Indicator | ● | ● | ● | ● | ● |
PERFORMANCE Test Standard:IEC 60118-7 2005 2cc
Test Standard:IEC 60118-7 2005 2cc | |||
Technical Specification | Unit | Value (Prime – BTE OE) | |
SSPL90 | dBSPL | 112 | |
HFA-SSPL90 | dBSPL | 103 | |
MAX GAIN | dB | 35 | |
HFA Full-on Gain | dB | 28 | |
Frequency Range | Hz | 200Hz~6300Hz | |
THD | % | 500Hz: 2.5% | |
800Hz: 1.4% | |||
1600Hz: 0.2% | |||
Equivalent Input Noise Level | dB | 23 | |
Battery Current | mA | 0.65 | |
Attacking Time | ms | 28 | |
Releasing Time | ms | 26 |